|  | CanadianScroller | | 5 | 1,728 |
|  | BobD | | 26 | 4,325 |
|  | Woodbutcher68 | | 98 | 18,100 |
|  | Jediscroller | | 9 | 1,114 |
|  | MikeDingas | | 5 | 2,119 |
| |
|  | Lin |
04-26-2006 01:12 AM
by Trout | 14 | 2,112 |
|  | prunty@intergate.com |
04-25-2006 05:21 PM
by 3_M | 2 | 491 |
|  | prunty@intergate.com |
04-25-2006 02:26 PM
by Rolf | 13 | 716 |
|  | superman0617 |
04-24-2006 05:03 PM
by Rolf | 30 | 1,320 |
|  | ozarkhillbilly | | 7 | 628 |
|  | dmdalton |
04-18-2006 12:15 PM
by Rolf | 4 | 598 |
|  | Capt Weasel |
04-18-2006 05:31 AM
by Thomp | 3 | 1,058 |
|  | superman0617 | | 6 | 421 |
|  | boogatoo | | 3 | 498 |
|  | minowevie | | 23 | 1,293 |
|  | superman0617 | | 10 | 822 |
|  |
Grizz
| | 4 | 508 |
|  | Sparkie | | 8 | 649 |
|  | SharonW0111 | | 23 | 4,906 |
|  | superman0617 | | 2 | 571 |
|  | Capt Weasel | | 13 | 867 |
|  | Woodchuck | | 18 | 1,243 |
|  | owler | | 7 | 665 |
|  | minowevie | | 15 | 1,860 |
|  | walkerj |
03-24-2006 03:24 AM
by Grizz | 9 | 1,514 |